Contacts
GEMO OLOMOUC, spol. s r.o.
Dlouhá 562/22772 35 Olomouc, Lazce
Incorporated in the Commercial Register kept of file at the Regional Court in Ostrava,
Section C, Insert 184.
IČ (Identification number): 13642464
DIČ (VAT number): CZ13642464
E-mail: gemo@gemo.cz
Website: www.gemo.cz
| RECEPTION - OPERATOR: | ||
| Phone: 585 202 011 |
Fax: 585 202 006 |
|
Management
| SECRETARIAT OF GENERAL DIRECTOR | ||
| Phone: 585 202 002 |
Fax: 585 202 005 |
E-mail: koutna@gemo.cz |
Particular Divisions of Company:
| PRODUCTION SECTION | Function | Phone | Fax | |
| Holotík Jiří, Ing. | director of the production department, executive | +420 585 202 066 | +420 585 202 006 | holotik@gemo.cz |
|---|---|---|---|---|
| Šumbera Martin, Ing. | executive, project manager | +420 585 202 068 | +420 585 202 006 | sumbera@gemo.cz |
| LEGAL AND PERSONNEL SECTION | Function | Phone | Fax | |
| Borek František, JUDr. | executive, director of the production department | +420 585 202 095 | +420 585 202 006 | borek@gemo.cz |
|---|
| BUSINESS SECTION | Function | Phone | Fax | |
| Slepánek Vojtěch, Ing. | director of the production department | +420 585 202 040 | +420 585 202 086 | slepanek@gemo.cz |
|---|
| DEVELOPER PROJECT SECTION | Function | Phone | Fax | |
| Ganzar Kamil, Ing. | director of the production department | +420 585 202 090 | +420 585 202 006 | ganzar@gemo.cz |
|---|
| ECONOMIC SECTION | Function | Phone | Fax | |
| Bazgerová Vlasta, Ing. | director of the production department | +420 585 202 020 | +420 585 202 006 | bazgerova@gemo.cz |
|---|
| CERTIFICATION AND OCCUPATIONAL SAFETY AND HEALTH | Function | Phone | Fax | |
| Prusenovský Josef, Ing. | quality manager | +420 585 202 061 | +420 585 202 006 | prusenovsky@gemo.cz |
|---|
| CONTROLLING AND IT SECTION | Function | Phone | Fax | |
| Hlavinka Antonín, Ing. | IT manager | +420 585 202 014 | +420 585 202 006 | hlavinka@gemo.cz |
|---|

